Vol. 9 No. 02 (2025): Al-Kitab Journal for Pure Sciences
DOI: https://doi.org/10.32441/10.32441/kjps.09.02
Published: 2025-12-31
Full Issue
Articles
An Investigation of the Magnetic and Structural Characteristics of Li-Ni ferrite nanoparticlesAbstract views : 459 | PDF downloads : 340Page No.: 20-33 |
|
|
|
Assessing the Radioactivity of Samples Taken during a Dust Storm in the Iraqi City of HillaAbstract views : 220 | PDF downloads : 195Page No.: 34-42 |
|
|
|
A Novel Approach in Number Theory for Representing Large Numbers: The Arrow-Free NotationAbstract views : 523 | PDF downloads : 1174Page No.: 43-61 |
|
|
|
Approximate Solutions of Nonlinear Integral Equations Using the Cubic B-Spline Scaling MethodAbstract views : 253 | PDF downloads : 189Page No.: 62-83 |
|
|
|
Assessment of IoMT-Based Remote Patient Monitoring Used to Support Healthcare System in Kirkuk CityAbstract views : 312 | PDF downloads : 145Page No.: 84-103 |
|
|
|
Landfill Site Suitability Assessment Based on GIS and Multicriteria Analysis: A Case Study of Kirkuk CityAbstract views : 273 | PDF downloads : 212Page No.: 140-153 |
|
|
|
Assessing The Environmental Quality of Kirkuk City and Taza District Based on Pressure-State-Response Framework for Winter 2023 Using Remote Sensing and GISAbstract views : 170 | PDF downloads : 185Page No.: 154-168 |
|
|
|
Synthesis, Characterization, and CO2 Capture Application of Cu(II)-paracetamol complexAbstract views : 222 | PDF downloads : 227Page No.: 169-180 |
|
|
|
Effect of the Structural and Electrical Properties of Bi2-xPbxBa2Ca2Cu3O10+δ Superconductors with Partial Substitution of Lead by BismuthAbstract views : 248 | PDF downloads : 204Page No.: 181-190 |
|
|
|
Determination of Heavy Metals in Selected Types of Local and Imported Tea from Iraqi MarketsAbstract views : 346 | PDF downloads : 273Page No.: 191-205 |
|
|
|
Review Article
Currency and Financial Crisis: A Review Study of Prediction Models and Crisis Management StrategiesAbstract views : 501 | PDF downloads : 402Page No.: 1-19 |
|
|
|
Polyphenols of Mulberry White (Morus alba L.) Leaves as a Source of Functional Food: A ReviewAbstract views : 475 | PDF downloads : 368Page No.: 104-127 |
|
|
|
Monkeypox Virus: A ReviewAbstract views : 238 | PDF downloads : 217Page No.: 128-139 |
|
|
|